| NAME OF PROGRAMME | BIAYA KULIAH PERSEMESTER |
| Faculty of Medicine | |
| Medicine | 41.406 TL |
| Faculty of Dentistry | |
| Dentistry | 14.937 TL |
| Faculty of Pharmacy | |
| Pharmacy | 14.937 TL |
| Faculty of Letters | |
| Germany interpretation and Translation | 5.470 TL |
| Archeology | 5.470 TL |
| Albanian Language and Literature | 5.470 TL |
| Bosnian Language and Literature | 5.470 TL |
| Bulgarian interpretation and Translation | 5.470 TL |
| Contemporary Greek Language and Literature | 5.470 TL |
| English Interpretation and Translation | 5.470 TL |
| History of Art | 5.470 TL |
| History | 5.470 TL |
| Turkish Language and Literature | 5.470 TL |
| Faculty of Education | |
| Teacher Training in German (German) | 5.470 TL |
| Teacher Training in Sciences | 5.470 TL |
| Teacher Training in Mathematics at Primary School Level | 5.470 TL |
| Teacher Training in English (English) | 5.470 TL |
| Music Teaching | 5.470 TL |
| Pre-School Education | 5.470 TL |
| Special Education Teaching | 5.470 TL |
| Guidance and Psychological Conseling | 5.470 TL |
| Teacher Training in Arts and Crafts | 5.470 TL |
| Teacher Training at Primary School Level | 5.470 TL |
| Teacher Training in Social Studies | 5.470 TL |
| Teacher Training in Turkish | 5.470 TL |
| Faculty of Sciences | |
| Biology | 6.825 TL |
| Physics | 6.825 TL |
| Chemistry | 6.825 TL |
| Mathematics | 6.825 TL |
| Faculty of Fine Arts | |
| Graphic Design | 10.251 TL |
| Sculpture | 10.251 TL |
| Communication and Design | 10.251 TL |
| Drawing | 10.251 TL |
| Faculty of Economics and Administrative Sciences | |
| Labor Economics and industrial Relations | 6.154 TL |
| Econometrics | 6.154 TL |
| Economics | 6.154 TL |
| Business Administration | 6.154 TL |
| Public Finance | 6.154 TL |
| Political Science and Public Administration | 6.154 TL |
| International Relations | 6.154 TL |
| Faculty of Theology | |
| Theology (30% Arabic) | 5.470 TL |
| Kesan Hakki Yoruk School of Health | |
| Nursing | 6.154 TL |
| Emergency Aid and Catastrophe Management | 6.154 TL |
| Kesan Yusuf Capraz School of Applied Sciences | |
| Banking and insurance | 6.154 TL |
| Information System and Technologies | 6.154 TL |
| Customs Operation | 6.154 TL |
| International Trade and Finance | 6.154 TL |
| Public Relations and Advertising | 6.154 TL |
| Kirkpinar Faculty of Sports Sciences | |
| Coaching Education | 5.470 TL |
| Physical Education and Sports Teaching | 5.470 TL |
| Recreation | 5.470 TL |
| Sports Management | 5.470 TL |
| Faculty of Architecture | |
| Architecture | 8.143 TL |
| Landscape Architecture | 8.143 TL |
| Interior Architecture | 8.143 TL |
| Faculty of Engineering | |
| Computer Engineering | 8.143 TL |
| Electrical and Electronics Engineering (30% English) | 8.143 TL |
| Genetics and Bioengineering | 8.143 TL |
| Food Engineering | 8.143 TL |
| Mechanical Engineering (30% English) | 8.143 TL |
| Faculty of Health Sciences | |
| Nutrition and Dietetics | 5.470 TL |
| Physiotherapy and Rehabilitation | 5.470 TL |
| Nursing | 5.470 TL |
| Audiology | 5.470 TL |
| Healthcare Management | 5.470 TL |
| Faculty of Applied Sciences | |
| Finance and Banking | 5.470 TL |
| Tourism Management | 5.470 TL |
| Management information Systems | 5.470 TL |
| Uzunkopru School of Applied Sciences | |
| Banking and insurance | 6.154 TL |
| Accounting and Financial Management | 6.154 TL |
| State Conservatory | |
| Piano | 22.737 TL |
| Wind and Percussion instruments | 22.737 TL |
| Stringed instruments | 22.737 TL |